organisers
Show Data Systems has worked with many event organisers of varying sizes.
| Advanstar Communications | AfPP |
| Archant Media Ltd | ARNOLD KLP |
| BDTA | Benchmark Communications |
| Bibendum Wine Ltd | Bible Society |
| Bristish Society of Rheumatology | Carnah Events Ltd |
| Centaur Exhibitions | Craft Council |
| Datateam Business Media Ltd | Emergency Services (MMC) Ltd |
| Entire Affair | Executive Hire |
| Fisher Sceintific | Forece12 Scholwear Ltd |
| FPS | Grayling Live |
| Guild of Fine Food | Guild Press Ltd |
| Hallgarten | Harrogate Flooring Show |
| Hunt & Coady | Informa Life Sciences |
| Investor Conferences UK | ITE MODA |
| LPHCA | M&S Management |
| Machine Technologist Association (MTA) | Management Events Ltd |
| MCS PR Ltd | Mobility Choice |
| New Start Group | Ocean Media |
| On Show | PDS Associates |
| QRBT | Quadex Exhibitions |
| Rare Management | RCN |
| RCN Publishing | RVM |
| Spicers Ltd | Tandem Events |
| TENT London | The Careers Group |
| Time Events | UKRC |
| VMG | Western Business Exhibitions |
| Wiltshire Police | Wine Institute of California |
| Zibrant |
“We have worked closely with Show Data Systems since 2003 and they have always given us 100% commitment on pre-event, onsite and post event aspects for our portfolio of shows. They are extremely cost effective however this does not compromise on the level of service they provide. I would not hesitate to recommend them and would happily give a reference for them.”
~ Gary Hackett, MD, Guild Press Ltd
